Ball Valve Flanged Type CL150
Material | Stainless Steel. |
Pressure Rating | CL150. |
End Connection | Flanged End. |
Size | 1/2″- 10″. |
Design | Two Piece Body. |
Ball Valve Flanged Type PN16
Material | Stainless Steel. |
Pressure Rating | PN16. |
End Connection | Flanged End. |
Size | 1/2″- 6″. |
Design | Two Piece Body. |
Ball Valve One Piece Design Hex Type
Material | Stainless Steel. |
Pressure Rating | 1000 WOG. |
End Connection | Threaded NPT. |
Size | 1/4″-2″. |
Design | One Piece Hexagonal Body Reduced Bore. |
Ball Valve Three Piece Body 1000 WOG
Material | Stainless Steel. |
Pressure Rating | 1000 WOG. |
End Connection | NPT, BSPT, SW & BW. |
Size | 1/4″- 4″. |
Design | Three Piece Body. |
Ball Valve Three Piece Body 6000 PSI
Material | Stainless Steel. |
Pressure Rating | 6000 PSI. |
End Connection | Threaded NPT. |
Size | 1/4″- 2″. |
Design | Three Piece Square Body. |
Ball Valve Three Piece Body Flanged
Material | Stainless Steel. |
Pressure Rating | CL150/PN16. |
End Connection | Flanged Ends. |
Size | 1/2″- 6″. |
Design | Three Piece Body. |
Ball Valve Two Piece Body 1000 WOG
Material | Stainless Steel. |
Pressure Rating | 1000 WOG. |
End Connection | Threaded NPT & BSPT. |
Size | 1/4″- 4″. |
Design | Two Piece Body Full Bore with Lock. |
Ball Valve Two Piece Body 2000 WOG
Material | Stainless Steel. |
Pressure Rating | 2000 WOG. |
End Connection | Threaded NPT. |
Size | 1/4″- 2″. |
Design | Two Piece Body Full Bore. |
Ball Valve Two Piece Body 3000 WOG
Material | Stainless Steel. |
Pressure Rating | 3000 WOG. |
End Connection | Threaded NPT. |
Size | 1/4″- 2″. |
Design | Two Piece Body. |
Ball Valve XDS Cylindrical Body
Material | Stainless Steel. |
Pressure Rating | 800 WOG. |
End Connection | Threaded NPT & BSPT. |
Size | 1/4″- 4″. |
Design | One Piece Cylindrical Body Reduced Bore. |
Check Valve Flanged Type CL150
Material | Stainless Steel. |
Pressure Rating | CL150. |
End Connection | Flanged Ends. |
Size | 1/2″- 8″. |
Design | Swing Type. |
Check Valve Flanged Type PN16
Material | Stainless Steel. |
Pressure Rating | PN16. |
End Connection | Flanged Ends. |
Size | 1/2″- 8″. |
Design | Swing Type. |