Single Plate Wafer Type Check Valve.
Material | Stainless Steel Body & Disc. |
Pressure Rating | CL150. |
End Connection | Wafer Type. |
Size | 1.1/2″- 12″. |
Design |
Swing Check Valve
Material | Bronze |
Pressure Rating | 300 WOG. |
End Connection | Threaded NPT. |
Size | 1/2” – 4” |
Design | Swing Type. |
Swing Check Valve CL150
Material | Cast Iron. |
Pressure Rating | CL150. |
End Connection | Flanged End. |
Size | 2″-12″. |
Design | Swing Type. |
Swing Check Valve PN16
Material | Cast Iron. |
Pressure Rating | PN16. |
End Connection | Flanged End. |
Size | 2″-12″. |
Design | Swing Type. |
Vertical Check Valve
Material | Bronze |
Pressure Rating | 1.5 mpa |
End Connection | Threaded NPT & BSPT. |
Size | 1/4” – 4” |
Design |
Vertical Check Valve 1000 WOG
Material | Stainless Steel. |
Pressure Rating | 1000 WOG. |
End Connection | Threaded NPT & BSPT. |
Size | 1/2″- 3″. |
Design | Vertical type spring loaded. |
Vertical Check Valve 3000 PSI
Material | Stainless Steel. |
Pressure Rating | 3000 PSI. |
End Connection | Threaded NPT. |
Size | 1/2″- 1″. |
Design | Vertical Type Spring Loaded. |
Vertical Check Valve Non-Slam Type
Material | Stainless Steel. |
Pressure Rating | PN16. |
End Connection | Threaded NPT. |
Size | 1/2″- 1″. |
Design | Vertical Non-Slam Type. |
Y Strainer
Material | Bronze |
Pressure Rating | PN20 |
End Connection | Threaded NPT. |
Size | 1/2” – 2” |
Design | Y-Type |
Y Strainer CL150
Material | Cast Iron. |
Pressure Rating | CL150. |
End Connection | Flanged End. |
Size | 2″-12″. |
Design | Y-Type. |
Y Strainer PN16
Material | Cast Iron. |
Pressure Rating | PN16. |
End Connection | Flanged End. |
Size | 2″-12″. |
Design | Y-Type. |
Y type control Valves
Material | Stainless Steel. |
Pressure Rating | 24 Bar maximum |
End Connection. | Screwed. |
Type | Y-type. |
Size (Inches) | 1/2″ – 2″. |